Yesterday, the A Dime Back staff took part in a momentously dumb draft comprised of UConn greats of the modern age. Today, we’ve assembled our lineups — replete with stats (sortable) and awards history — and given you some insight into our overall strategy. Tomorrow, we’ll ask you — the readers — to vote and tell us who won.
Tyler’s Tornadoes
The Pitch: “Team Tyler is built on size. No other team in this contest can compete with my gents in the post. We feature three of the five most prolific shot-blockers of the era (Okafor, Boone, Brimah), and two of the era’s best rebounders in Okafor and Freeman — with head-smashing badass Rod Sellers down the bench as well. Rudy Gay and Daniel Hamilton can spread the floor and push the break, hopefully resulting in lots of Gay dunks. And I’m employing the classic UConn strategy of using two point guards (both National Champs) in El-Amin and Boatright. I do wish my team had a bit more shooting. I’m counting on Rashad Anderson to take the bulk of my three-point attempts, and that Boatright (42% this season) will flourish with more help.”
Pos. | Player | PPG | RPG | APG | BPG | SPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
C | Okafor | 17.6 | 11.5 | 1.0 | 4.1 | 1.0 | .599 | .000 | .518 |
F | Freeman | 12.2 | 7.3 | 0.8 | 0.3 | 0.7 | .593 | .000 | .713 |
F | Gay | 15.2 | 6.4 | 2.1 | 1.6 | 1.8 | .461 | .318 | .732 |
G | Boatright | 17.8 | 4.5 | 4.3 | 0.2 | 1.4 | .427 | .424 | .824 |
G | El-Amin | 16.0 | 3.1 | 5.2 | 0.1 | 1.7 | .411 | .356 | .892 |
C | Brimah | 10.0 | 4.9 | 0.2 | 3.0 | 0.3 | .695 | .000 | .652 |
C/F | Boone | 12.4 | 8.4 | 1.2 | 2.9 | 0.6 | .609 | .000 | .664 |
C/F | Sellers | 12.3 | 8.7 | 1.4 | 1.1 | 0.6 | .592 | .000 | .663 |
F | Nelson | 3.2 | 3.1 | 0.2 | 0.2 | 0.3 | .429 | .000 | .703 |
F | Hamilton | 10.0 | 6.9 | 3.2 | 0.3 | 1.1 | .394 | .365 | .568 |
G/F | Anderson | 12.8 | 2.8 | 0.7 | 0.3 | 0.8 | .437 | .407 | .717 |
G | Gwynn | 12.5 | 2.2 | 1.2 | 0.1 | 0.9 | .442 | .281 | .736 |
G | Wiggins | 6.7 | 2.7 | 2.5 | 0.1 | 1.0 | .411 | .360 | .951 |
Awards: Okafor (NABC POY, NABC DPOY, 1st-team AA, BE POY, BE DPOY) | Gay (2nd-team AA, 1st-team All-BE) | El-Amin (1st-team All-BE) | Boone (2nd-team All-BE, BE DPOY) | Sellers (3rd-team All-BE) | Anderson (HM All-BE)
Meghan’s Maniacs
The Pitch: Team Meghan is Team All Guard Everything. What we lack in size, we more than make up for in shooting, speed and defense. Basically, this is a team that can out-run and out-gun everybody else. I start three of the best shooters to come through the program (and the best shooter to ever live) with Allen, Gordon and Smith, and on my bench, I have two of the toughest defenders in Ricky Moore and KO. We’re playing full-court press on every possession, forcing turnovers and just generally keeping the other guys from getting into their half-court offense. If someone has a shooter who gets hot, I’ve got Moore waiting to shut that shit down. Adrien is a rebounding machine, and Voskuhl is just looking pretty and setting screens for all of my amazing shooters. I can run four guards if I want to get real crazy (and let’s be honest, I do), but there’s still a few variations on a traditional line-up here. Add in some great ball-handlers, and I don’t care how good your shot blockers are, we’re finding that open shooter. It’s just raining threes for Team Meghan.
Pos. | Player | PPG | RPG | APG | BPG | SPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
C | Voskuhl | 8.5 | 6.4 | 1.1 | 1.4 | 0.5 | .571 | 0.00 | .683 |
F | Adrien | 14.8 | 9.2 | 1.3 | 1.2 | 0.5 | .501 | .500 | .616 |
F | Allen | 23.4 | 6.5 | 3.3 | 0.5 | 1.7 | .472 | .466 | .810 |
G | Gordon | 18.5 | 4.7 | 4.5 | 0.2 | 1.4 | .434 | .433 | .829 |
G | Smith, C. | 21.2 | 3.3 | 3.7 | 0.5 | 1.2 | .415 | .420 | .800 | C | Wane | 4.6 | 4.8 | 0.7 | 0.9 | 0.3 | .482 | 0.00 | .591 |
F/C | King | 11.8 | 7.6 | 1.1 | 2.2 | 0.5 | .489 | .000 | .700 |
F | Facey | 5.1 | 6.0 | 0.5 | 0.4 | 0.2 | .565 | 1.000 | .696 |
G/F | Jones, R. | 13.0 | 4.6 | 1.8 | 0.1 | 1.5 | .420 | .357 | .689 |
G | Moore, R. | 6.8 | 3.6 | 3.6 | 0.5 | 1.1 | .423 | .353 | .814 |
G | Ollie | 9.8 | 2.5 | 6.4 | 0.1 | 1.3 | .505 | .310 | .806 |
G | Brown, T. | 6.3 | 3.8 | 6.5 | 0.2 | 1.1 | .417 | .200 | .553 |
G | Fair | 13.7 | 3.6 | 1.3 | 0.1 | 1.0 | .424 | .389 | .650 |
Awards: Adrien (1st-team All-BE) | Allen (UPI POY, 1st-team AA, BE POY, 1st-team All-BE) | Gordon (1st-team All-BE) | Smith (1st-team All-BE) | Ollie (Third-team All-BE)
Peter’s Pile Drivers
The Pitch: The key to winning in basketball and in life is balance, and that is the bedrock upon which Team Peter was built. This starting lineup has two great guards who can shoot and handle, a do-everything superhero at small forward, and two menacing shotblockers, one of whom had possibly the greatest individual season in program history. The bench is packed with quality size in Villanueva, Armstrong, and Edwards, extra ballhandlers and shooters in Phil Gamble and SuperTone, and some extra wing athletes in Denham Brown and Lyman DePriest. Every other team is going to have to play a specific way based on their personnel, while my team can do everything. I can go extra big by bringing in Villanueva and sliding Donyell to the 3, I can go small and play Burrell at the 4 with three guards, I can play fast, and I can play slow. This team is a juggernaut, and it should be, and is, feared by all.
Pos. | Player | PPG | RPG | APG | BPG | SPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
C | Thabeet | 13.6 | 10.8 | 0.5 | 4.2 | 0.6 | 0.64 | 0.00 | 0.627 |
F | Marshall, Dyl | 25.7 | 8.9 | 1.6 | 3.3 | 1.3 | 0.512 | 0.317 | 0.752 |
F | Burrell | 16.3 | 6.1 | 2.9 | 1 | 2.5 | 0.453 | 0.396 | 0.611 |
G | Price | 14.7 | 3.5 | 4.7 | 0 | 0.7 | 0.408 | 0.402 | 0.721 |
G | Napier | 18 | 5.9 | 4.9 | 0.3 | 1.8 | 0.429 | 0.405 | 0.87 |
C/F | Edwards | 10.6 | 6.5 | 0.8 | 2 | 0.8 | 0.592 | 0 | 0.782 |
F | Villanueva | 13.6 | 8.3 | 1.3 | 1.8 | 0.6 | 0.521 | 0.5 | 0.688 |
G/F | Brown, D. | 10.7 | 4.4 | 1.4 | 0.4 | 0.8 | 0.403 | 0.326 | 0.868 |
G/F | DePriest | 3.2 | 2.6 | 1.1 | 0.2 | 1 | 0.538 | 0.00 | 0.436 |
G | Gamble | 15 | 3.9 | 1.8 | 0.2 | 0.9 | 0.457 | 0.418 | 0.806 |
G | Robertson | 11.3 | 2.3 | 1.7 | 0.3 | 1.2 | 0.498 | 0.436 | 0.779 |
C | Armstrong | 9.7 | 6.6 | 0.7 | 3.1 | 0.6 | .608 | .500 | .692 |
G | Samuel | 4.2 | 2.7 | 1.7 | 0.0 | 0.6 | .413 | .000 | .743 |
Awards: Thabeet (2nd-team AA, NBCA DPOY, BE Co-POY, BE DPOY) | Marshall (1st-team AA, BE POY, BE DPOY) | Burrell (2nd-team All-BE) | Price (1st-team All-BE) | Napier (1st-team AA, AAC POY, Bob Cousy Award) | Armstrong (2nd-team All-BE, BE DPOY) | Villanueva (2nd-team All-BE)
Russ’s Rhinos
The Pitch: You want a team that’s going to slow it down and grind out a win in the low-50s? Go somewhere else. Team Russ values two things: freakish athleticism and brutal physicality. Marcus Williams, who boasts the highest assist rate of anyone to ever play for UConn, runs the point and will spend his minutes creating for Jeremy Lamb, Richard Hamilton and Stanley Robinson (for Sticks, that just means lots and lots of lobs). My bigs, Travis Knight and Cliff Robinson, can make sure the guards stay open, or take matters into their own hands. No one on my team is in the running for a Nobel Peace Prize, and I’m just fine with that. You want to mess with my team? Edmund Saunders and Johnnie Selvie can come off my bench and put an end to any tomfoolery.
Pos. | Player | PPG | RPG | APG | BPG | SPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
C | Knight | 9.1 | 9.3 | 2.1 | 2.0 | 0.7 | .521 | 0.00 | .694 |
F | Robinson, C. | 20.0 | 7.4 | 1.5 | 1.4 | 1.8 | .470 | .333 | .684 |
F | Hamilton, R. | 21.5 | 4.8 | 2.7 | 0.3 | 1.2 | .443 | .347 | .833 |
G | Lamb | 17.7 | 4.9 | 1.7 | 0.6 | 1.2 | .478 | .336 | .810 |
G | Williams, M. | 12.3 | 3.9 | 8.6 | 0.2 | 0.9 | .407 | .400 | .862 |
F | Robinson, S. | 14.5 | 7.6 | 1.0 | 1.2 | 1.0 | .525 | .342 | .629 |
F | Selvie | 11.4 | 6.0 | 0.4 | 1.0 | 0.6 | .510 | 0.00 | .579 |
F | Johnson, R. | 7.5 | 2.7 | 1.7 | 0.1 | 1.1 | .543 | .364 | .755 |
F | Saunders | 9.9 | 7.2 | 0.9 | 0.5 | 1.2 | .530 | .333 | .679 |
G | Dyson | 17.2 | 4.3 | 4.2 | 0.6 | 1.3 | .391 | .292 | .716 |
G | George | 11.5 | 3.5 | 4.8 | 0.3 | 2.0 | .479 | .302 | .737 |
G | Purvis | 9.8 | 2.2 | 1.1 | 0.2 | 0.8 | .429 | .357 | .533 |
G | Austrie | 7.2 | 1.8 | 2.3 | 0.3 | 0.7 | .355 | .318 | .809 |
Awards: C. Robinson (2nd-team All-BE) | R. Hamilton (1st-team AA, Co-BE POY) | Lamb (1st-team All-BE) | M. Williams (2nd-team All-BE) | Dyson (3rd-team All-BE) | George (3rd-team All-BE)
Alex’s Antelopes
The Pitch: My team is the best because of Kemba Walker. Enough said. But seriously, our greatest point guard ever headlines this team. We have very strong defense all over the court. Kemba and Sheffer in the back court are downright disruptive on defense. Drummond, Henefeld, and Butler are elite defenders. This team steals and blocks the ball with impunity. On offense, there is so much balance. Anyone in the starting 5 can take over a game. This team can play inside and outside. Yes, Drummond is an incredible liability at the line, but he makes up for it in other ways, and the rest of the team is outstanding from the line. Also, my bench is filled with solid shooters, particularly on the wings with Daniels and Giffey.
Pos. | Player | PPG | RPG | APG | BPG | SPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|
C | Drummond | 10.0 | 7.6 | 0.4 | 2.7 | 0.8 | .538 | .000 | .295 |
F | Henefeld | 11.6 | 5.6 | 2.9 | 0.6 | 3.7 | .482 | .377 | .752 |
F | Butler | 20.3 | 7.5 | 3.0 | 0.4 | 2.1 | .486 | .400 | .779 |
G | Sheffer | 16.0 | 4.8 | 6.1 | 0.4 | 1.9 | .430 | .406 | .849 |
G | Walker | 23.5 | 5.4 | 4.5 | 0.2 | 1.9 | .428 | .330 | .819 |
C | Oriakhi | 9.6 | 8.7 | 0.4 | 1.6 | 0.4 | .507 | 0.00 | .630 |
F | Marshall, Dn. | 15.8 | 5.8 | 1.4 | 0.2 | 1.2 | .456 | .261 | .829 |
F | Daniels, D. | 13.1 | 6.0 | 0.4 | 1.4 | 0.7 | .469 | .417 | .787 |
F | Giffey | 8.4 | 3.8 | 0.8 | 0.5 | 0.7 | .540 | .483 | .727 |
F | Smith, R. | 6.3 | 5.2 | 0.5 | 1.2 | 0.5 | .383 | .301 | .787 |
G/F | Calhoun, O. | 11.1 | 3.9 | 1.3 | 0.4 | 1.0 | .402 | .321 | .755 |
G/F | Kromah | 6.1 | 2.7 | 1.2 | 0.4 | 1.1 | .433 | .339 | .689 |
G | Mouring | 15.1 | 3.2 | 1.7 | 0.4 | 1.2 | .437 | .374 | .889 |
Awards: Henefeld (3rd-team All-BE) | Butler (1st-team All-BE) | Sheffer (2nd-team All-BE) | Walker (1st-team AA, 1st-team All-BE, Bob Cousy Award) | Donny Marshall (3rd-team All-BE)
Tomorrow, you vote on which team is best
[…] UConn Draft: The Lineups […]
Alex’s Antelopes will dominate this group. I thought all the team looked good but then I got to the end. Wow.
Maghan might have a shot and has my sleeper favorite Fair.